

All categories
侧边栏
Time of issue:2020-03-17 00:00:00
Tel:086-731-22868219
Fax:086-731-28415766
Erin: 13873213272
Email : sales@chinatungstens.com
Address:No.5 Building, No.581 Heilong Jiang Road, Li Yu Industrial Park, Tian Yuan District, Zhuzhou, Hunan, P.R. China.
Describe
1/1
Tantalum ingot
Retail price
0.0
元
Market price
0.0
元
Product serial number
ff13
Category
Tantalum and niobium products
Quantity
-
+
Stock:
0
1
describe
Commodity: Tantalum ingot
Standard: ASTM B364-92
Dimension: Dia50*600mm Dia90-210*200-1800mm Net weight: ≤1000kg
Purity: 99.9%
Table Ⅰ. Chemical composition
Grade | Ta-1 | Ta-2 | Ta-3 | Ta-4 | Ta-5 |
Ta Content (%, Min) | 99.9 | 99.95 | 99.99 | 99.995 | 99.999 |
Impurities Content (ppm;max) | |||||
C | 50 | 30 | 30 | 30 | 30 |
O | 100 | 100 | 100 | 80 | 50 |
N | 50 | 30 | 30 | 20 | 20 |
H | 10 | 10 | 8 | 6 | 4 |
Al | 5 | 5 | 3 | 1 | 0.05 |
Ca | 10 | 1 | 5 | 1 | 0.05 |
Co | 1 | 5 | 3 | 1 | 0.05 |
Cr | 5 | 5 | 3 | 1 | 0.05 |
Cu | 5 | 5 | 3 | 1 | 0.05 |
Fe | 15 | 12 | 5 | 1 | 0.05 |
Mg | 2 | 1 | 1 | 1 | 0.05 |
Mn | 5 | 2 | 2 | 1 | 0.05 |
Mo | 10 | 20 | 5 | 1 | 0.1 |
Na | 5 | 1 | 1 | 1 | 0.05 |
Nb | 400 | 300 | 30 | 20 | 4 |
Ni | 10 | 5 | 2 | 1 | 0.05 |
Si | 15 | 10 | 5 | 1 | 0.5 |
Sn | 1 | 1 | 1 | 5 | 0.05 |
Ti | 5 | 1 | 1 | 1 | 0.05 |
W | 200 | 100 | 20 | 10 | 4 |
Zr | 10 | 5 | 1 | 1 | 0.1 |
Keyword:
Tantalum ingot for steel making
Ta ingot
Tantalum alloy ingot
Scan the QR code to read on your phone
Previous
Tantalum wire

Home | About us | News | Products | Quality assurance | Sales and Service | HR | Contact Us
Webpage Copyright www.chinatungstens.com | 湘ICP备11005657号 | www.300.cn